Current Partners
The Global Road Safety Partnership Steering Committee spans all sectors of the road safety community and comprises a growing list of member organizations. Further details on partnership opportunities are outlined here.
Quick Links : Business | Civil Society | Multilateral | Government | Specialist
Business Partners
| Organisation | Representative | |
|---|---|---|
| Bridgestone | Keisuke Saito | |
| BP | Ken Daigle | |
| Chevron Corporation | Heidi J. Pervin | |
| Honda | Yuji Oboshi | |
| Michelin | Patrick Lepercq | |
| Nestlé | Andrew Bradley | |
| Renault SAS | Richard Driscoll | |
| Sanofi | Frank Zarifian | |
| Shell | Mike Watson | |
| Total | Thierry Cortale | |
| Toyota |
Yukio Otani |
|
Civil Society Partners
| Organisation | Representative | |
|---|---|---|
![]() |
FIA Foundation for the Automobile and Society | Saul Billingsley |
| ICAP | Brett Bivans | |
| International Federation of Red Cross and Red Crescent Societies | Matthias Schmale | |
| Sesame Workshop | Robert Knežević | |
| World Rescue Organization | Cameron Black | |
Multilateral Partners
| Organisation | Representative | |
|---|---|---|
| African Development Bank | ||
| Asian Development Bank | Jamie Leather | |
| Inter-American Development Bank | Michelle Viegas | |
| UNECA | ||
| UNESCAP | ||
| UNECE | Eva Molnar | |
| UNESCWA | Rebecca Huang | |
| WHO | Margie Peden PhD | |
| World Bank | Tawia Addo-Ashong | |
Government Partners
| Organisation | Representative | |
|---|---|---|
| DFID | Stephen Young | |
| Mexico MoH | Arturo Cervantes-Trejo | |
| NHTSA | Jeffrey Michael | |
Specialist Partners
| Organisation | Representative | |
|---|---|---|
| ARRB Group Ltd. | Peter Damen | |
| TRL | Suzanne Charman | |




