Steering & Executive Committees
The Global Road Safety Partnership Steering Committee comprises all members of the partnership. It meets annually to elect new Executive Committee members, formally approve accounts, and provide feedback and guidance on planned activities for the coming year.
The Steering Committee elects the Executive Committee from amongst the partners in each of the three subscribing sectors of membership. The Executive Committee elects a Chair and Vice-Chair from amongst its members to serve a two year term. The Executive Committee meets three times per annum.
The Executive Committee sets the overall policy of the programme, endorses new applications for partnership, approves the choice of focus countries, annual budgets and plans, and appoints the Chief Executive to lead the Secretariat.
Executive Committee Members
| Organisation | Name | Role | |
|---|---|---|---|
| ARRB Group Ltd. | Peter Damen | Non-corporate Representative | |
| Chevron Corporation | Heidi J. Pervin | Vice Chair | |
| | DFID | Stephen Young | Founder Member, Government Member Representative |
![]() | FIA Foundation for the Automobile and Society | Saul Billingsley | Non-corporate Representative |
| Global Road Safety Partnership | Andrew Pearce | Secretary of the Committee | |
| International Federation of Red Cross and Red Crescent Societies | Mathias Schmale | Founder Member and Non-corporate Representative | |
| Mexico Ministry of Health | Arturo Cervantes | Government Member Representative | |
| Michelin | Patrick Lepercq | Chairman | |
| Renault SAS | Richard Driscoll | Corporate Representative | |
| Royal Dutch Shell | Mike Watson | Corporate Representative | |
| | Sesame Workshop | Robert Knežević | Co-opted member |
| The World Bank | Tawia Addo-Ashong | Founder Member and Multi-lateral and Bi-lateral member | |
| Total | Thierry Cortale | Corporate Representative | |
![]() | WHO | Margie Peden PhD | Co-opted member |
| World Rescue Organization | Dave Webb | Non-corporate Representative | |





